Schedule and Start List - US Champs MO
SCHEDULE for Friday, March 28 - Ladies and Men's Moguls:| Description | Start | End | Duration | |
| 1 | Lift Open | 8:40:00 | 9:00:00 | 0:20:00 |
| 2 | Ladies DM Inspection | 9:00:00 | 9:10:00 | 0:10:00 |
| 3 | Break | 9:10:00 | 9:20:00 | 0:10:00 |
| 4 | Ladies DM Training | 9:20:00 | 9:55:00 | 0:35:00 |
| 5 | Break | 9:55:00 | 10:05:00 | 0:10:00 |
| 6 | Ladies DM Qualifications (43) | 10:05:00 | 11:00:00 | 0:55:00 |
| 7 | Break | 11:00:00 | 11:05:00 | 0:05:00 |
| 8 | Men's DM Inspection | 11:05:00 | 11:15:00 | 0:10:00 |
| 9 | Break | 11:15:00 | 11:25:00 | 0:10:00 |
| 10 | Men's DM Training | 11:25:00 | 12:00:00 | 0:35:00 |
| 11 | Break | 12:00:00 | 12:10:00 | 0:10:00 |
| 12 | Men's DM Qualifications (63) | 12:10:00 | 13:25:00 | 1:15:00 |
| 13 | Break | 13:25:00 | 13:45:00 | 0:20:00 |
| 14 | Ladies and Men's Finalist Training | 13:45:00 | 14:15:00 | 0:30:00 |
| 15 | Break | 14:15:00 | 14:25:00 | 0:10:00 |
| 16 | Ladies Finals 1 (16) | 14:25:00 | 14:50:00 | 0:25:00 |
| 17 | Men's Finals 1 (16) | 14:50:00 | 15:15:00 | 0:25:00 |
| 18 | Break | 15:15:00 | 15:20:00 | 0:05:00 |
| 19 | Awards Top 3 - IN FINISH AREA | 15:20:00 | 15:30:00 | 0:10:00 |
START LISTS:
LADIES MO QUALIFICATIONS START LIST
MENS MO QUALIFICATIONS START LIST

